Trends as of 01-Jan-2026 at 3:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jan-2026 3:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 40.3 | 0.9 | W (275°) | 67 | 30.2 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 40.1 | 0.0 | W (269°) | 67 | 30.0 | 30.04 | 0.00 | 0.00 |
| 10 minutes ago | 40.3 | 0.0 | W (273°) | 67 | 30.2 | 30.04 | 0.00 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | W (273°) | 67 | 30.6 | 30.05 | 0.00 | 0.00 |
| 30 minutes ago | 41.4 | 0.0 | W (248°) | 65 | 30.6 | 30.04 | 0.00 | 0.00 |
| 60 minutes ago | 42.1 | 0.9 | W (275°) | 64 | 30.7 | 30.04 | 0.00 | 0.00 |
| 2 hours ago | 10.6 | 0 | W (275°) | 62 | -1.4 | 30.02 | 0.00 | 0.0 |
| 3 hours ago | 10.1 | 0 | W (275°) | 62 | -2 | 30.02 | 0.00 | 0.0 |
| 6 hours ago | 11.7 | 0 | W (275°) | 56 | -2.9 | 30.04 | 54.99 | 0.0 |
| 12 hours ago | 15.9 | 0 | W (275°) | 44 | -5 | 30.04 | 54.99 | 0.0 |
| 24 hours ago | -4.8 | 0 | W (275°) | 73 | -12.4 | 30.17 | 54.99 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Jan-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Jan-2026 |
| All | 82.29 in/h on 04-Apr-2014 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.0 °F at 1:22am | Today | 40.1 °F at 3:01am |
| Yest. | 49.3 °F at 3:45pm | Yest. | 26.6 °F at 6:49am |
| Month | 43.0 °F on 01-Jan-2026 | Month | 40.1 °F on 01-Jan-2026 |
| Year | 43.0 °F on 01-Jan-2026 | Year | 40.1 °F on 01-Jan-2026 |
| All | 99.7 °F on 29-Aug-2024 | All | -3.1 °F on 23-Dec-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 68 % at 3:07am | Today | 61 % at 12:00am |
| Yest. | 75 % at 6:55am | Yest. | 43 % at 1:43pm |
| Month | 68 % on 01-Jan-2026 | Month | 61 % on 01-Jan-2026 |
| Year | 68 % on 01-Jan-2026 | Year | 61 % on 01-Jan-2026 |
| All | 99 % on 02-Aug-2013 | All | 18 % on 30-Jan-2014 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 2:52am | Today | 30.02 inHg at 12:00am |
| Yest. | 30.24 inHg at 12:00am | Yest. | 30.02 inHg at 11:43pm |
| Month | 30.05 inHg on 01-Jan-2026 | Month | 30.02 inHg on 01-Jan-2026 |
| Year | 30.05 inHg on 01-Jan-2026 | Year | 30.02 inHg on 01-Jan-2026 |
| All | 30.87 inHg on 07-Jan-2015 | All | 29.07 inHg on 03-Mar-2023 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 6.1 °F at 1:22am | Today | 36.1 °F at 2:31am |
| Yest. | 9.6 °F at 3:45pm | Yest. | 20.1 °F at 6:34am |
| Month | 6.1 °F on 01-Jan-2026 | Month | 36.1 °F on 01-Jan-2026 |
| Year | 6.1 °F on 01-Jan-2026 | Year | 36.1 °F on 01-Jan-2026 |
| All | 47.5 °F on 20-Jul-2022 | All | -23.1 °F on 23-Dec-2022 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph W (272°) | Current | 0.0 mph W (275°) (Max10m: ) |
| last hour | 0.9 mph at 3:06am W (272°) | last hour | 4.0 mph at 3:03am |
| Today | 2.0 mph at 1:09am W (267°) | Today | 10.1 mph at 1:09am |
| Yest. | 4.0 mph at 12:35pm SW (222°) | Yest. | 12.1 mph at 10:59am |
| Month | 2.0 mph on 01-Jan-2026 W (267°) | Month | 10.1 mph on 01-Jan-2026 |
| Year | 2.0 mph on 01-Jan-2026 W (267°) | Year | 10.1 mph on 01-Jan-2026 |
| All | 16.1 mph on 20-Feb-2014 SSW (205°) | All | 40.0 mph on 14-Dec-2015 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||