Trends as of 19-Apr-2026 at 4:57am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 4:57am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 45.7 0.9 NW (306°) 91 43.2 30.25 0.00 0.00
5 minutes ago 45.7 2.0 WNW (298°) 91 43.2 30.25 0.00 0.00
10 minutes ago 45.7 2.0 WNW (319°) 91 43.2 30.25 0.00 0.00
15 minutes ago 45.7 2.0 WNW (302°) 91 43.2 30.25 0.00 0.00
30 minutes ago 45.5 0.0 WNW (292°) 93 43.5 30.25 0.00 0.00
60 minutes ago 45.1 0.0 WNW (305°) 95 43.9 30.23 0.00 0.00
2 hours ago 13.3 0 NW (306°) 93 11.4 30.23 0.00 0.0
3 hours ago 15.3 0 NW (306°) 93 13.4 30.21 0.00 0.0
6 hours ago 15 0 NW (306°) 91 12.5 30.17 -0.01 0.0
12 hours ago 33.7 0 NW (306°) 87 29.7 29.95 -0.01 0.0
24 hours ago 36.4 0 NW (306°) 83 31 29.9 -0.01 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.01 in Yest. 0.00 in/h at 12:00am
Month  0.88 in Month  2.48 in/h on 04-Apr-2026
Year 6.19 in Year 2.95 in/h on 11-Mar-2026
    All 2.95 in/h on 11-Mar-2026
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 47.5 °F at 1:53am Today 45.0 °F at 3:20am
Yest. 72.5 °F at 8:40am Yest. 46.8 °F at 11:10pm
Month  82.9 °F on 03-Apr-2026 Month  38.1 °F on 06-Apr-2026
Year 85.3 °F on 21-Mar-2026 Year 9.3 °F on 27-Jan-2026
All 85.3 °F on 21-Mar-2026 All 9.3 °F on 27-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 95 % at 3:30am Today 91 % at 4:41am
Yest. 93 % at 11:14pm Yest. 74 % at 9:54am
Month  97 % on 04-Apr-2026 Month  33 % on 12-Apr-2026
Year 99 % on 27-Feb-2026 Year 24 % on 20-Feb-2026
All 99 % on 27-Feb-2026 All 24 % on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.25 inHg at 4:38am Today 30.19 inHg at 12:00am
Yest. 30.19 inHg at 11:51pm Yest. 29.83 inHg at 3:02am
Month  30.38 inHg on 09-Apr-2026 Month  29.83 inHg on 18-Apr-2026
Year 30.60 inHg on 28-Mar-2026 Year 29.44 inHg on 15-Mar-2026
All 30.60 inHg on 28-Mar-2026 All 29.44 inHg on 15-Mar-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.6 °F at 1:53am Today 43.0 °F at 4:35am
Yest. 22.5 °F at 8:40am Yest. 42.6 °F at 8:05pm
Month  29.3 °F on 17-Apr-2026 Month  38.1 °F on 06-Apr-2026
Year 30.6 °F on 22-Mar-2026 Year -1.1 °F on 31-Jan-2026
All 30.6 °F on 22-Mar-2026 All -1.1 °F on 31-Jan-2026

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph NW (304°) Current 0.0 mph NW (306°) (Max10m: )
last hour 2.0 mph at 4:37am WNW (301°) last hour 6.0 mph at 4:35am
Today 2.0 mph at 12:40am WNW (282°) Today 6.0 mph at 4:35am
Yest. 8.1 mph at 5:16pm SW (231°) Yest. 15.0 mph at 5:14pm
Month 8.1 mph on 04-Apr-2026 SSW (194°) Month 21.9 mph on 02-Apr-2026
Year 11.0 mph on 07-Mar-2026 SSW (203°) Year 28.0 mph on 15-Mar-2026
All 11.0 mph on 07-Mar-2026 SSW (203°) All 28.0 mph on 15-Mar-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es