Trends as of 03-Mar-2026 at 3:03am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 3:03am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 59.5 4.9 SSW (198°) 65 47.8 30.15 0.00 0.00
5 minutes ago 59.5 4.0 SW (217°) 66 48.2 30.15 0.00 0.00
10 minutes ago 59.7 4.9 SW (179°) 65 48.0 30.15 0.00 0.00
15 minutes ago 59.7 4.9 SW (187°) 65 48.0 30.15 0.00 0.00
30 minutes ago 59.7 2.9 SW (194°) 66 48.4 30.16 0.00 0.00
60 minutes ago 60.1 2.9 SW (208°) 67 49.1 30.16 0.00 0.00
2 hours ago 27 4 SSW (198°) 74 18.7 30.15 0.00 0.0
3 hours ago 22.5 4 SSW (198°) 86 18.3 30.15 0.00 0.0
6 hours ago 19.6 4 SSW (198°) 96 18.5 30.17 0.00 0.0
12 hours ago 25.3 4 SSW (198°) 79 18.9 30.17 -0.02 0.0
24 hours ago 15.6 4 SSW (198°) 72 7 30.18 -0.02 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.02 in Yest. 0.00 in/h at 12:00am
Month  0.02 in Month  0.00 in/h on 01-Mar-2026
Year 3.72 in Year 2.76 in/h on 20-Feb-2026
    All 2.76 in/h on 20-Feb-2026
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.3 °F at 1:43am Today 54.3 °F at 12:00am
Yest. 57.6 °F at 3:04pm Yest. 46.8 °F at 6:23am
Month  66.4 °F on 01-Mar-2026 Month  46.8 °F on 02-Mar-2026
Year 73.8 °F on 28-Feb-2026 Year 9.3 °F on 27-Jan-2026
All 73.8 °F on 28-Feb-2026 All 9.3 °F on 27-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 87 % at 12:00am Today 65 % at 2:35am
Yest. 96 % at 9:04pm Yest. 67 % at 12:00am
Month  96 % on 02-Mar-2026 Month  52 % on 01-Mar-2026
Year 99 % on 27-Feb-2026 Year 24 % on 20-Feb-2026
All 99 % on 27-Feb-2026 All 24 % on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.16 inHg at 1:20am Today 30.15 inHg at 2:55am
Yest. 30.27 inHg at 1:58am Yest. 30.15 inHg at 11:44pm
Month  30.27 inHg on 02-Mar-2026 Month  30.07 inHg on 01-Mar-2026
Year 30.59 inHg on 26-Jan-2026 Year 29.57 inHg on 19-Feb-2026
All 30.59 inHg on 26-Jan-2026 All 29.57 inHg on 19-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.7 °F at 1:43am Today 53.8 °F at 12:09am
Yest. 14.2 °F at 3:04pm Yest. 44.6 °F at 5:58am
Month  19.1 °F on 01-Mar-2026 Month  44.6 °F on 02-Mar-2026
Year 23.2 °F on 28-Feb-2026 Year -1.1 °F on 31-Jan-2026
All 23.2 °F on 28-Feb-2026 All -1.1 °F on 31-Jan-2026

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.9 mph S (183°) Current 2.9 mph SSW (198°) (Max10m: )
last hour 4.9 mph at 3:00am S (188°) last hour 10.1 mph at 3:00am
Today 4.9 mph at 2:40am S (177°) Today 13.0 mph at 2:34am
Yest. 4.9 mph at 2:13am ESE (115°) Yest. 11.0 mph at 2:12am
Month 4.9 mph on 02-Mar-2026 SE (128°) Month 13.0 mph on 03-Mar-2026
Year 10.1 mph on 22-Feb-2026 SSW (208°) Year 25.1 mph on 24-Feb-2026
All 10.1 mph on 22-Feb-2026 SSW (208°) All 25.1 mph on 24-Feb-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es