Trends as of 02-Sep-2026 at 2:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2026 2:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 72.9 | 0.0 | ESE (118°) | 91 | 70.2 | 30.02 | 0.00 | 0.00 |
| 5 minutes ago | 72.9 | 0.0 | ESE (118°) | 91 | 70.2 | 30.03 | 0.00 | 0.00 |
| 10 minutes ago | 73.0 | 0.0 | ESE (118°) | 90 | 70.0 | 30.02 | 0.00 | 0.00 |
| 15 minutes ago | 73.0 | 0.0 | ESE (118°) | 90 | 70.0 | 30.03 | 0.00 | 0.00 |
| 30 minutes ago | 73.2 | 0.0 | ESE (118°) | 90 | 70.2 | 30.03 | 0.00 | 0.00 |
| 60 minutes ago | 73.8 | 0.0 | ESE (118°) | 89 | 70.3 | 30.03 | 0.00 | 0.00 |
| 2 hours ago | 42.9 | 0 | ESE (118°) | 87 | 38.7 | 30.03 | 0.00 | 0.0 |
| 3 hours ago | 44.1 | 0 | ESE (118°) | 84 | 38.9 | 30.03 | 0.00 | 0.0 |
| 6 hours ago | 50.3 | 0 | ESE (118°) | 71 | 40 | 30.01 | 0.00 | 0.0 |
| 12 hours ago | 60.5 | 0 | ESE (118°) | 51 | 39.8 | 30.05 | 0.00 | 0.0 |
| 24 hours ago | 39.8 | 0 | ESE (118°) | 95 | 38.4 | 30.07 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Sep-2026 |
| Year | 31.27 in | Year | 14.77 in/h on 03-Jul-2026 |
| All | 14.77 in/h on 03-Jul-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 75.2 °F at 12:00am | Today | 72.9 °F at 2:04am |
| Yest. | 95.0 °F at 2:50pm | Yest. | 71.1 °F at 6:12am |
| Month | 95.0 °F on 01-Sep-2026 | Month | 71.1 °F on 01-Sep-2026 |
| Year | 96.3 °F on 02-Jul-2026 | Year | 9.3 °F on 27-Jan-2026 |
| All | 96.3 °F on 02-Jul-2026 | All | 9.3 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 2:03am | Today | 86 % at 12:00am |
| Yest. | 97 % at 7:11am | Yest. | 47 % at 2:50pm |
| Month | 97 % on 01-Sep-2026 | Month | 47 % on 01-Sep-2026 |
| Year | 99 % on 27-Feb-2026 | Year | 24 % on 20-Feb-2026 |
| All | 99 % on 27-Feb-2026 | All | 24 % on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 12:17am | Today | 30.02 inHg at 2:02am |
| Yest. | 30.11 inHg at 8:49am | Yest. | 30.01 inHg at 7:22pm |
| Month | 30.11 inHg on 01-Sep-2026 | Month | 30.01 inHg on 01-Sep-2026 |
| Year | 30.60 inHg on 28-Mar-2026 | Year | 29.44 inHg on 15-Mar-2026 |
| All | 30.60 inHg on 28-Mar-2026 | All | 29.44 inHg on 15-Mar-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.0 °F at 12:00am | Today | 72.9 °F at 2:04am |
| Yest. | 41.2 °F at 12:03pm | Yest. | 71.1 °F at 6:12am |
| Month | 41.2 °F on 01-Sep-2026 | Month | 71.1 °F on 01-Sep-2026 |
| Year | 48.3 °F on 28-Jul-2026 | Year | -1.1 °F on 31-Jan-2026 |
| All | 48.3 °F on 28-Jul-2026 | All | -1.1 °F on 31-Jan-2026 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph ESE (118°) | Current | 0.0 mph ESE (118°) (Max10m: ) |
| last hour | 0.0 mph at 2:00am ESE (118°) | last hour | 0.0 mph at 2:00am |
| Today | 0.0 mph at 12:00am ESE (118°) | Today | 0.0 mph at 12:00am |
| Yest. | 2.9 mph at 11:40am SSW (206°) | Yest. | 7.0 mph at 11:01am |
| Month | 2.9 mph on 01-Sep-2026 SSW (199°) | Month | 7.0 mph on 01-Sep-2026 |
| Year | 15.0 mph on 03-Jul-2026 SSW (208°) | Year | 36.0 mph on 03-Jul-2026 |
| All | 15.0 mph on 03-Jul-2026 SSW (208°) | All | 36.0 mph on 03-Jul-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||