Trends as of 03-Jul-2026 at 3:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2026 3:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.03 | 0.00 | 0.00 |
| 10 minutes ago | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.03 | 0.00 | 0.00 |
| 15 minutes ago | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.03 | 0.00 | 0.00 |
| 30 minutes ago | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.03 | 0.00 | 0.00 |
| 60 minutes ago | 71.4 | 0.0 | WNW (300°) | 96 | 70.2 | 30.03 | 0.00 | 0.00 |
| 2 hours ago | 39.9 | 0 | WNW (300°) | 95 | 38.6 | 30.06 | 0.00 | 0.0 |
| 3 hours ago | 39.9 | 0 | WNW (300°) | 95 | 38.6 | 30.07 | 0.00 | 0.0 |
| 6 hours ago | 41.2 | 0 | WNW (300°) | 90 | 38.2 | 30.07 | 0.00 | 0.0 |
| 12 hours ago | 59.7 | 0 | WNW (300°) | 70 | 48.6 | 30.05 | -0.66 | 0.0 |
| 24 hours ago | 44.4 | 0 | WNW (300°) | 93 | 42.3 | 30.1 | -0.66 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.66 in | Yest. | 1.73 in/h at 3:29pm |
| Month | 0.66 in | Month | 1.73 in/h on 02-Jul-2026 |
| Year | 17.88 in | Year | 9.14 in/h on 14-Jun-2026 |
| All | 9.14 in/h on 14-Jun-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 12:06am | Today | 71.4 °F at 1:53am |
| Yest. | 96.3 °F at 2:01pm | Yest. | 70.5 °F at 4:49pm |
| Month | 96.3 °F on 02-Jul-2026 | Month | 70.5 °F on 02-Jul-2026 |
| Year | 96.3 °F on 02-Jul-2026 | Year | 9.3 °F on 27-Jan-2026 |
| All | 96.3 °F on 02-Jul-2026 | All | 9.3 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 1:29am | Today | 95 % at 12:00am |
| Yest. | 97 % at 6:03pm | Yest. | 50 % at 2:18pm |
| Month | 98 % on 01-Jul-2026 | Month | 50 % on 02-Jul-2026 |
| Year | 99 % on 27-Feb-2026 | Year | 24 % on 20-Feb-2026 |
| All | 99 % on 27-Feb-2026 | All | 24 % on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 12:08am | Today | 30.03 inHg at 1:56am |
| Yest. | 30.11 inHg at 8:41am | Yest. | 30.02 inHg at 5:10pm |
| Month | 30.11 inHg on 02-Jul-2026 | Month | 30.01 inHg on 01-Jul-2026 |
| Year | 30.60 inHg on 28-Mar-2026 | Year | 29.44 inHg on 15-Mar-2026 |
| All | 30.60 inHg on 28-Mar-2026 | All | 29.44 inHg on 15-Mar-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.3 °F at 12:06am | Today | 71.4 °F at 1:53am |
| Yest. | 47.1 °F at 12:07pm | Yest. | 70.5 °F at 4:49pm |
| Month | 47.1 °F on 02-Jul-2026 | Month | 70.5 °F on 02-Jul-2026 |
| Year | 47.1 °F on 02-Jul-2026 | Year | -1.1 °F on 31-Jan-2026 |
| All | 47.1 °F on 02-Jul-2026 | All | -1.1 °F on 31-Jan-2026 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WNW (300°) | Current | 0.0 mph WNW (300°) (Max10m: ) |
| last hour | 0.0 mph at 3:00am WNW (300°) | last hour | 0.0 mph at 3:00am |
| Today | 0.0 mph at 12:00am WNW (300°) | Today | 0.0 mph at 12:00am |
| Yest. | 4.9 mph at 4:18pm SW (218°) | Yest. | 15.0 mph at 3:36pm |
| Month | 4.9 mph on 02-Jul-2026 SW (229°) | Month | 15.0 mph on 02-Jul-2026 |
| Year | 11.0 mph on 07-Mar-2026 SSW (201°) | Year | 28.0 mph on 15-Mar-2026 |
| All | 11.0 mph on 07-Mar-2026 SSW (201°) | All | 28.0 mph on 15-Mar-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||