Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (6.3 build 15629 TL-MR3020) for weather conditions reporting.
It was last started 20130718122150.

Component Status Age
h:m:s
Latest update time as of
Thu, 01-Jan-2026 3:14am CST
Meteobridge realtime Current 0:00:01 Thu, 01-Jan-2026 3:14am CST
Meteobridge FTP Current 0:04:05 Thu, 01-Jan-2026 3:09am CST
Meteobridge weather data Current 0:04:05 Thu, 01-Jan-2026 3:09am CST
Note: script(s) not current and need update(s):
advforecast2.php V5.19 - 2022-12-27 Need update to V5.21 - 2025-08-26
check-fetch-times.php V1.54 - 2023-12-11 Need update to V1.61 - 2025-12-12
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.04 - 2025-06-23
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.05 - 2025-03-19
radar-status.php V1.20 - 2022-12-27 Need update to V2.00 - 2025-09-10
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.